Course Type | Location | Date & Time | Price | Instructor | Seats Avail. |
---|---|---|---|---|---|
Healthcare CPR/BLS | London, London | 07 Oct 2025 0900-1300 | £75.00 | Mohammed Seedat | 12 |
Healthcare CPR/BLS | Batley, West Yorkshire | 10 Oct 2025 0900-1300 | £95.00 | Mohammed Seedat | 12 |
Healthcare CPR/BLS | Gillingham, Kent | 11 Nov 2025 8-1 | £95.00 | Chantelle Goodwin Sword | 8 |
Healthcare CPR/BLS | Widnes, Cheshire | 17 Nov 2025 09:30 - 13:00 | £55.00 | Ian Lynch | 8 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 06 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 06 Oct 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 07 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | London, London | 07 Oct 2025 0900-1500 | £100.00 | Mohammed Seedat | 12 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 07 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 08 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 08 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 09 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Romford, Essex | 09 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Batley, West Yorkshire | 10 Oct 2025 0900-1500 | £130.00 | Mohammed Seedat | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 10 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 10 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 11 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 11 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 12 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 12 Oct 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 13 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 13 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Bathgate, West Lothian | 13 Oct 2025 09:30AM - 04:30PM | £175.00 | Frans Bedford Visser | 5 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 14 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 5 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 14 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 15 Oct 2025 9.00am - 3.00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 15 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 5 |
Immediate Life Support (ILS)- Healthcare | Colchester, Essex | 15 Oct 2025 09:00AM - 05:00PM | £145.00 | Ian Hull | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 16 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 16 Oct 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 16 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 17 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 17 Oct 2025 9.00am - 3.00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 17 Oct 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 11 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 18 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 18 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Birmingham, West Midlands | 18 Oct 2025 10:00AM - 04:00PM | £130.00 | Qasim Khan | 12 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 19 Oct 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 19 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 20 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Stanway, Essex | 20 Oct 2025 09:30AM - 04:30PM | £150.00 | Adam Holmes | 11 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 20 Oct 2025 9.00am - 3.00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 21 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 21 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 22 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 22 Oct 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 23 Oct 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 23 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 23 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 24 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 24 Oct 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 24 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 25 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 25 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 26 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 26 Oct 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 27 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 27 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 28 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 28 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 29 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 29 Oct 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 30 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 30 Oct 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 30 Oct 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 31 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 31 Oct 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 31 Oct 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Brentford, Greater London | 01 Nov 2025 10:30 - 17:30 | £110.00 | Sherry Diaz Thompson | 12 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 01 Nov 2025 9:00am - 3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 01 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 02 Nov 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 02 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Manchester, Greater Manchester | 02 Nov 2025 10:30 - 17:30 | £110.00 | Sherry Diaz Thompson | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 03 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 03 Nov 2025 9:00 am -3:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 04 Nov 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 04 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 05 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 06 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 06 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Crawley, West Sussex | 06 Nov 2025 10:00-17:00 | £80.00 | Jack Nelson | 10 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 06 Nov 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 07 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 07 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 07 Nov 2025 3:00PM-9:00PM | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 08 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 08 Nov 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 09 Nov 2025 9.00 am - 3.00 pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 09 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 10 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 11 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 11 Nov 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 12 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 13 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Harold Wood, Romford, Essex | 13 Nov 2025 3:00pm - 9:00pm | £105.00 | Surjeet Thakar | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 13 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 14 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 14 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 15 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Colchester, Essex | 15 Nov 2025 09:00AM - 05:00PM | £145.00 | Ian Hull | 12 |
Immediate Life Support (ILS)- Healthcare | Birmingham, West Midlands | 15 Nov 2025 10:00AM - 04:00PM | £130.00 | Qasim Khan | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 16 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 17 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 18 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 19 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Stanway, Essex | 20 Nov 2025 09:30AM - 04:30PM | £150.00 | Adam Holmes | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 20 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 20 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 21 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 21 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 22 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Brentford, Greater London | 22 Nov 2025 10:30 - 17:30 | £110.00 | Sherry Diaz Thompson | 12 |
Immediate Life Support (ILS)- Healthcare | Manchester, Greater Manchester | 23 Nov 2025 10:30 - 17:30 | £110.00 | Sherry Diaz Thompson | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 23 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 24 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 25 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 26 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 27 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 27 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 28 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 28 Nov 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Birmingham, West Midlands | 29 Nov 2025 10:00AM - 04:00PM | £130.00 | Wahkas Iqbal | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 29 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 30 Nov 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Stoke On Trent, Staffordshire | 30 Nov 2025 10:30 - 17:30 | £110.00 | Sherry Diaz Thompson | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 01 Dec 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 02 Dec 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 03 Dec 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 04 Dec 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 04 Dec 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Chepstow, Monmouthshire | 05 Dec 2025 09:30AM - 03:30PM | £130.00 | Peter Cook | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 05 Dec 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
Immediate Life Support (ILS)- Healthcare | Brentford, Greater London | 06 Dec 2025 10:30 - 17:30 | £110.00 | Sherry Diaz Thompson | 12 |
Immediate Life Support (ILS)- Healthcare | Wembley, Middlesex | 06 Dec 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 15 Oct 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 22 Oct 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 29 Oct 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 05 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 12 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 19 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 26 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 03 Dec 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 06 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 06 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 06 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 07 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 07 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 07 Oct 2025 10.00 am - 1.00 pm | £75.00 | Surjeet Thakar | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 07 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 08 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 3 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 08 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 08 Oct 2025 5:00PM - 8:00PM | £75.00 | Surjeet Thakar | 5 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 08 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 09 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 09 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Liverpool Street, London | 09 Oct 2025 10:00AM - 01:00PM | £60.00 | Esin Odatuwa | 5 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 09 Oct 2025 10.00 AM - 1..00 PM | £75.00 | Surjeet Thakar | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 09 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 10 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 10 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 10 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 10 Oct 2025 5.00pm - 8.00pm | £75.00 | Surjeet Thakar | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 11 Oct 2025 5:00PM - 8:00PM | £75.00 | Surjeet Thakar | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 11 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 11 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 11 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 4 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 12 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 12 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 12 Oct 2025 9.45am - 12.45pm | £75.00 | Surjeet Thakar | 5 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 12 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 13 Oct 2025 04:30PM - 07:30PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Studley, Warwickshire | 13 Oct 2025 06:00PM - 09:00PM | £60.00 | Martin Barry | 3 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 13 Oct 2025 10:00AM - 04:00PM | £99.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 13 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 13 Oct 2025 5:00PM - 8:00PM | £75.00 | Surjeet Thakar | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Wembley, Middlesex | 14 Oct 2025 10:00AM - 01:00PM | £60.00 | Blessing Isaackson | 6 |
CPR/BLS and AED for Healthcare Professionals Level 2 (VTQ) | Romford, Essex | 14 Oct 2025 5:00PM - 8:00PM | £75.00 | Surjeet Thakar | 6 |
